Command status: | Active |
Supported by OpenApps API: | Yes |
Supported by Internal/Reseller API: | Yes |
Possibly queued processing: | No |
This command returns information of the backlinks at domain, subdomain or URL level.
Note: This command does NOT return links flagged as Alt Text or Mentions (FlagAltText|FlagMention).
Resource | Description |
---|---|
AnalysisResUnits |
5000 AnalysisResUnits are consumed for each use. Note: AnalysisResUnits consumed will be higher when sorting and/or filtering (when parameter ConsumeResourcesForAdditionalProcessing = 1). |
RetrievalResUnits |
This resource will be decreased by actual number of rows of data retrieved (returned) by this command. |
Parameter | Description |
---|---|
cmd |
Required: must be set to: GetBackLinkData |
datasource |
Optional - defaults to historic |
item |
The URL, domain or subdomain for which the backlinks will be returned. |
Count |
Number of results to be returned back.
Default: 100 |
From |
The result position from which to start returning backlinks. For example, when "From=50", the returned backlinks would start at the 51st result (the first result is 0) and provide [Count] results. This allows data to be fetched in groups, similar to the paging on the main Majestic site. Default: 0 |
Mode |
Optional, 0 by default which means top links included deleted ones will be returned (GetTopBackLinks removes deleted links) If set to 1 it will also remove deleted links - should be switch for customers |
ShowDomainInfo |
Optional: if enabled (set to 1) then additional data table with information on referring domains present in backlinks will be returned. Default: 0 (Disabled) |
MaxSourceURLsPerRefDomain |
Can be set to -1 (default), 1, 3 or 10 only. If set to greater than 0, then this value will limit number of source urls taken from any given referring domain. If set to 1, then it will effectively produce list of referring domains with just 1 best backlink from each of them. Default: -1 (not set) |
MaxSameSourceURLs |
Some index items (usually domains) may have more than one link out from any given source url, sometimes with different anchor text, sometimes with different flags. This parameter is designed to control maximum number of such backlinks returned. If set to greater than 0, then it will set a limit to number of same source urls returned. Note: Usage of this option will result in some anchor text/flags combinations not returned back. If set to 1 it will guarantee that only unique source urls returned. Default: -1 (not set) Example:
If this parameter is set to 1, then only the first source URL/anchor text combination will be returned. It is undefined which precise anchor text/flags combination will get priority in such case. It is recommended to use filtering flags to ensure undesired backlinks are eliminated before this parameter takes effect. |
RefDomain |
Setting a RefDomain parameter will return up to the top 10 backlinks from that domain |
FilterTopic |
Optional: Filters the backlinks by the specified topic. Please note the topic matched may not be primary. Values: Any topic returned by a command, e.g. Computers/Programming/Languages. |
FilterTopicsRefDomainsMode |
Optional: Links from the referring domain of the supplied FilterTopic will be returned. This should be used in conjunction with ShowDomainInfo=1 as the link itself may not be of the supplied FilterTopic but it’s domain will (it may not be the primary topic) Values: 0 (default) or 1 |
UsePrefixScan |
Optional: Setting to 1 will activate prefix mode. This operates like the "Path (URL*)" functionality in Majestic Site Explorer on the majestic.com website. This commands will check if real time querying of given item is possible, if that's not the case then RealTimePrefixQueryNotPossible error code will be returned. See also Get Prefix Query Estimate |
Due to popular demand, these parameters apply sorting and filtering on the result set in a way which is functionally equivalent to downloading the data, and manually applying the transformations. This means less work client-side, as well as increased speed and reduced RetrievalResUnits charges (do to the fewer rows returned).
Parameter | Description | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ConsumeResourcesForAdditionalProcessing Additional Charge |
Must be set to 1 to enable Sorting and/or Filtering parameters (Default is 0).
An additional 5000 AnalysisResUnits will be consumed when ConsumeResourcesForAdditionalProcessing is set to 1, with further AnalysisResUnits consumed depending on the Filtering Depth chosen. When set to 1, additional statistics will be returned describing the returned backlinks (default is 0). See the Statistical Data table for detailed descriptions. A maximum of 5 concurrent requests may be made to the API when ConsumeResourcesForAdditionalProcessing is set to 1. |
||||||||||||||||||||||||||||||
SortBy1 |
Sorts results by a specified field. Can be set to one of:
For example:
The above table when sorted by SourceTrustFlow descending becomes:
|
||||||||||||||||||||||||||||||
SortDir1 |
The direction SortBy1 will be applied. Can be set to either "desc" or "asc", defaults to "desc". |
||||||||||||||||||||||||||||||
SortBy2 |
Sorts results by a specified field after SortBy1 has been applied. Using the example from SortBy1, setting SortBy1 to SourceTrustFlow and SortBy2 to SourceCitationFlow, these would be the results.
|
||||||||||||||||||||||||||||||
SortDir2 |
The direction SortBy2 will be applied. Can be set to "desc" or "asc", defaults to "desc". |
||||||||||||||||||||||||||||||
FilteringDepth Additional Charge |
Specifies how many of the top backlinks to include when filtering and sorting. Supports the FilteringDepth values specified in the table below (default is 5000). The table also shows a breakdown of AnalysisResUnits consumed for each level.
For example: FilteringDepth=30000 Due to the size of our dataset, we can currently only process at maximum the top 50,000 backlinks per sorting / filtering query. When selecting a FilteringDepth of n, a total of n top backlinks will be filtered through before being returned. Will return an IllegalArgument error if an invalid FilteringDepth is set. |
||||||||||||||||||||||||||||||
Filters |
The Filters parameter operates differently from other parameters. It takes a string containing a combination of filters, causing GetBackLinkData to return only the filtered backlinks. All filtering is done via this single parameter. A maximum of 25 filters may be used in a single query. Examples include:
Example 1 → only returns backlinks where TrustFlow is equal to 10. Example 2 → only returns backlinks where TrustFlow is equal to 20 and CitationFlow is equal to 30. Example 3 → returns backlinks where TrustFlow is equal to 20, but also returns backlinks where CitationFlow is equal to 30. Example 4 → only returns backlinks where TrustFlow is equal to 20, CitationFlow is equal to 30 and the SourceLanguage is English. Example 5 → returns backlinks where TrustFlow is equal to 20 and CitationFlow is equal to 30, but also returns backlinks where the SourceLanguage is English, irrespective of their TrustFlow and CitationFlow values. String arguments for a filter must be quoted, if the argument contains quotes, they must be double quoted. For example, to search for strings in a title you would do the following:
|
Filter | Description |
---|---|
TrustFlow(a, b) |
Filters for Backlinks that have a SourceURL Trust Flow matching the criteria.
For example: TrustFlow("gt","10") |
CitationFlow(a, b) |
Filters for Backlinks that have a SourceURL Citation Flow matching the criteria.
For example: CitationFlow("gt","10") |
TrustFlowRange(a, b) |
Filters for Backlinks that have a SourceURL Trust Flow withing the specified range.
For example: TrustFlowRange("20","30") |
CitationFlowRange(a, b) |
Filters for Backlinks that have a SourceURL Citation Flow withing the specified range.
For example: CitationFlowRange("20","30") |
LinkType(a) |
For example: LinkType("ImageLink") |
Not(a) |
For example: Not(TrustFlow("eq","20") or CitationFlow("eq","30")) |
NoFollow(a) |
For example: NoFollow("1") |
PrimarySourceTopic(a) |
For example: PrimarySourceTopic("News"), PrimarySourceTopic("Computers") or PrimarySourceTopic("Computers/Internet") PrimarySourceTopic("Computers") will not match against "Computers/Internet" as they are considered as different topics. |
SourceLanguage(a) |
For example: SourceLanguage("en") |
Live(a) |
For example: Live("1") |
LastCrawlResult(a) |
a → Can be set to one of:
For example: LastCrawlResult("DownloadedSuccessfully") |
[Field]Contains(a) |
For example: AnchorTextContains("blog") would match against the anchor text "My blog post". Valid fields to match against are:
The argument "a" is case insensitive. Since the argument "a" can be any string, containing any character, ensure you escape quotes using double qoutes. |
[Field]StartsWith(a) |
For example: AnchorTextStartsWith("my blog") would match against the anchor text "My blog post". You can use AnchorText, Title, and SourceURL as the field, same as above. e.g. TitleStartsWith("A Title") The argument "a" is case insensitive. Since the argument "a" can be any string, containing any character, ensure you escape quotes using double qoutes. |
[Field]EndsWith(a) |
For example: AnchorTextEndsWith("blog post") would match against the anchor text "My blog post". You can use AnchorText, Title, and SourceURL as the field, same as above. e.g. TitleEndsWith("A Title") The argument "a" is case insensitive. Since the argument "a" can be any string, containing any character, ensure you escape quotes using double qoutes. |
[Field]Equals(a) |
For example: AnchorTextEquals("my blog post") would match against the anchor text "My blog post". You can use AnchorText, Title, and SourceURL as the field, same as above. e.g. TitleEquals("A Title") The argument "a" is case insensitive. Since the argument "a" can be any string, containing any character, ensure you escape quotes using double qoutes. |
FirstIndexed(o, v) |
Allows filtering of backlinks by the date they were first indexed, within the bounds of the date range of the index queried. Valid operators are:
For example: FirstIndexed("gt", "2019-09-30") would return backlinks where the earliest indexed date in the index was after "2019-09-30". |
LastSeen(o, v) |
Allows filtering of backlinks by the date they were last seen. Valid operators are:
For example: LastSeen("gt", "2019-09-30") would return results where backlink had been seen after "2019-09-30". For example: LastSeen("gt", "2019-09-30") would return results where backlink had been seen after "2019-09-30". |
DateDeleted(o, v) |
Allows filtering of backlinks by the deleted date. Valid operators are:
For example: DateDeleted("gt", "2019-09-30") and DateDeleted("lt", "2019-11-01") would return results where the date detected as deleted is between the start and end of October. |
<?xml version="1.0" encoding="UTF-8"?> <Result Code="OK" ErrorMessage="" FullError=""> <GlobalVars IndexBuildDate="2017-10-15 16:23:38" IndexType="1" ServerBuild="2017-10-13 13:57:22" ServerName="QUACKYO" ServerVersion="1.0.6495.23321" UniqueIndexID="20171015162338-FRESH" /> <DataTables Count="1"> <DataTable Name="BackLinks" RowsCount="5" Headers="SourceURL|ACRank|AnchorText|Date|SourceTitle|SourceOutDomainsExternal|SourceOutLinksExternal|SourceOutLinksInternal|SourceLanguage|SourceLanguageDesc|SourceLanguageConfidence|FlagRedirect|FlagFrame|FlagNoFollow|FlagImages|FlagDeleted|FlagAltText|FlagMention|TargetURL|IndirectTargetURL|IndirectTargetType|TargetTitle|TargetLanguage|TargetLanguageDesc|TargetLanguageConfidence|LinksAvailableForRootDomain|DomainID|FirstIndexedDate|LastSeenDate|DateLost|ReasonLost|LinkType|LinkSubType|TargetCitationFlow|TargetTrustFlow|TargetTopicalTrustFlow_Topic_0|TargetTopicalTrustFlow_Value_0|SourceCitationFlow|SourceTrustFlow|SourceTopicalTrustFlow_Topic_0|SourceTopicalTrustFlow_Value_0|SourceTopicalTrustFlow_Topic_1|SourceTopicalTrustFlow_Value_1|SourceTopicalTrustFlow_Topic_2|SourceTopicalTrustFlow_Value_2" AvailableLines="50000" BackLinkItem="majestic.com" BackLinkType="BackLinks" Count="5" From="0" Item="majestic.com" ItemType="RootDomain" MaxRefDomainTopics="10" MaxSourceTopics="3" MaxTargetTopics="10" OrigItem="majestic.com" RefDomainTopicsCount="10" SourceTopicsCount="3" TargetTopicsCount="1" TotalBackLinks="5409178" TotalLines="5841190" TotalMatches="5"> <Row>http://www.webometrics.info/en/|7| |2017-10-14|Welcome to Ranking Web of Universities || Ranking Web of Universities|6|8|332|en|English|97|0|0|0|1|0|0|0|https://majestic.com/| | |Majestic®: Marketing Search Engine and SEO Backlink Checker|en|English|97|-1|-1|2017-07-14|2017-10-14| | |ImageLink|ImageLink_Normal|63|51|Computers/Internet/Web Design and Development|43|49|68|Reference/Education|68| | | |</Row> <Row>https://www.cesko-katalog.cz/kvalitni-zpetne-odkazy.html|11|https://majestic.com/reports/site-explorer?q=www.cesko-katalog.cz&amp;oq=www.cesko-katalog.cz&indexdatasource=f|2017-10-14|Kvalitní zpětné odkazy || Česko-Katalog.cz|34|34|10|cs|Czech|99|0|0|0|0|1|0|0|https://majestic.com/reports/site-explorer?q=www.cesko-katalog.cz&oq=www.cesko-katalog.cz&IndexDataSource=F| | |Site Explorer - cesko-katalog.cz - Summary - Majestic|en|English|89|-1|-1|2017-07-14|2017-10-14|2017-10-14|DownloadedSuccessfully|TextLink|TextLink_Normal|14|0| | |76|37|Computers/Internet/Web Design and Development|34|Regional/Europe|27|Recreation/Pets|26</Row> <Row>https://www.aspfree.com/|8|majestic logo|2017-10-14|ASP Free - ASP Help, ASP Tutorials, ASP Programming, ASP Code - ASP Free|16|34|29|en|English|99|0|0|1|1|0|0|0|https://majestic.com/| | |Majestic®: Marketing Search Engine and SEO Backlink Checker|en|English|97|-1|-1|2017-07-14|2017-10-14| | |ImageLink|ImageLink_Normal|63|51|Computers/Internet/Web Design and Development|43|50|62|Computers/Programming/Internet|61|Computers/Internet/Web Design and Development|47|Computers/Programming/Languages|41</Row> <Row>http://www.majestic12.co.uk/|8|majestic|2017-10-14|Majestic-12: Distributed Search Engine|2|3|71|en|English|99|0|0|0|0|0|0|0|https://majestic.com/| | |Majestic®: Marketing Search Engine and SEO Backlink Checker|en|English|97|-1|-1|2017-07-14|2017-10-14| | |TextLink|TextLink_Normal|63|51|Computers/Internet/Web Design and Development|43|55|56|Computers/Computer Science/Distributed Computing|53|Business/Arts and Entertainment|42|Business/Employment|41</Row> <Row>http://www.majestic12.co.uk/|8|here|2017-10-14|Majestic-12: Distributed Search Engine|2|3|71|en|English|99|0|0|0|0|0|0|0|http://blog.majestic.com/general/majestic-12-confirms-googles-milestone-more-than-1-trillion-urls-found/| | |Majestic-12 confirms Google's milestone: more than 1 trillion URLs found -Majestic Blog| | |0|-1|-1|2017-07-14|2017-10-14| | |TextLink|TextLink_Normal|44|36|Computers/Computer Science/Distributed Computing|34|55|56|Computers/Computer Science/Distributed Computing|53|Business/Arts and Entertainment|42|Business/Employment|41</Row> </DataTable> </DataTables> </Result>
{ "Code": "OK", "ErrorMessage": "", "FullError": "", "IndexBuildDate": "2017-10-15 16:23:38", "IndexType": 1, "ServerBuild": "2017-10-13 13:57:22", "ServerName": "QUACKYO", "ServerVersion": "1.0.6495.23321", "UniqueIndexID": "20171015162338-FRESH", "DataTables": { "BackLinks": { "Headers": { "AvailableLines": 50000, "BackLinkItem": "majestic.com", "BackLinkType": "BackLinks", "Count": 5, "From": 0, "Item": "majestic.com", "ItemType": "RootDomain", "MaxRefDomainTopics": 10, "MaxSourceTopics": 3, "MaxTargetTopics": 10, "OrigItem": "majestic.com", "RefDomainTopicsCount": 10, "SourceTopicsCount": 3, "TargetTopicsCount": 1, "TotalBackLinks": 5409178, "TotalLines": 5841190, "TotalMatches": 5 }, "Data": [ { "SourceURL": "http://www.webometrics.info/en/", "ACRank": 7, "AnchorText": "", "Date": "2017-10-14", "SourceTitle": "Welcome to Ranking Web of Universities | Ranking Web of Universities", "SourceOutDomainsExternal": "6", "SourceOutLinksExternal": "8", "SourceOutLinksInternal": "332", "SourceLanguage": "en", "SourceLanguageDesc": "English", "SourceLanguageConfidence": 97, "FlagRedirect": 0, "FlagFrame": 0, "FlagNoFollow": 0, "FlagImages": 1, "FlagDeleted": 0, "FlagAltText": 0, "FlagMention": 0, "TargetURL": "https://majestic.com/", "IndirectTargetURL": "", "IndirectTargetType": "", "TargetTitle": "Majestic®: Marketing Search Engine and SEO Backlink Checker", "TargetLanguage": "en", "TargetLanguageDesc": "English", "TargetLanguageConfidence": 97, "LinksAvailableForRootDomain": -1, "DomainID": -1, "FirstIndexedDate": "2017-07-14", "LastSeenDate": "2017-10-14", "DateLost": "", "ReasonLost": "", "LinkType": "ImageLink", "LinkSubType": "ImageLink_Normal", "TargetCitationFlow": 63, "TargetTrustFlow": 51, "TargetTopicalTrustFlow_Topic_0": "Computers/Internet/Web Design and Development", "TargetTopicalTrustFlow_Value_0": 43, "SourceCitationFlow": 49, "SourceTrustFlow": 68, "SourceTopicalTrustFlow_Topic_0": "Reference/Education", "SourceTopicalTrustFlow_Value_0": 68, "SourceTopicalTrustFlow_Topic_1": "", "SourceTopicalTrustFlow_Value_1": "", "SourceTopicalTrustFlow_Topic_2": "", "SourceTopicalTrustFlow_Value_2": "" }, { "SourceURL": "https://www.cesko-katalog.cz/kvalitni-zpetne-odkazy.html", "ACRank": 11, "AnchorText": "https://majestic.com/reports/site-explorer?q=www.cesko-katalog.cz&oq=www.cesko-katalog.cz&indexdatasource=f", "Date": "2017-10-14", "SourceTitle": "Kvalitní zpětné odkazy | Česko-Katalog.cz", "SourceOutDomainsExternal": "34", "SourceOutLinksExternal": "34", "SourceOutLinksInternal": "10", "SourceLanguage": "cs", "SourceLanguageDesc": "Czech", "SourceLanguageConfidence": 99, "FlagRedirect": 0, "FlagFrame": 0, "FlagNoFollow": 0, "FlagImages": 0, "FlagDeleted": 1, "FlagAltText": 0, "FlagMention": 0, "TargetURL": "https://majestic.com/reports/site-explorer?q=www.cesko-katalog.cz&oq=www.cesko-katalog.cz&IndexDataSource=F", "IndirectTargetURL": "", "IndirectTargetType": "", "TargetTitle": "Site Explorer - cesko-katalog.cz - Summary - Majestic", "TargetLanguage": "en", "TargetLanguageDesc": "English", "TargetLanguageConfidence": 89, "LinksAvailableForRootDomain": -1, "DomainID": -1, "FirstIndexedDate": "2017-07-14", "LastSeenDate": "2017-10-14", "DateLost": "2017-10-14", "ReasonLost": "DownloadedSuccessfully", "LinkType": "TextLink", "LinkSubType": "TextLink_Normal", "TargetCitationFlow": 14, "TargetTrustFlow": 0, "TargetTopicalTrustFlow_Topic_0": "", "TargetTopicalTrustFlow_Value_0": "", "SourceCitationFlow": 76, "SourceTrustFlow": 37, "SourceTopicalTrustFlow_Topic_0": "Computers/Internet/Web Design and Development", "SourceTopicalTrustFlow_Value_0": 34, "SourceTopicalTrustFlow_Topic_1": "Regional/Europe", "SourceTopicalTrustFlow_Value_1": 27, "SourceTopicalTrustFlow_Topic_2": "Recreation/Pets", "SourceTopicalTrustFlow_Value_2": 26 }, { "SourceURL": "https://www.aspfree.com/", "ACRank": 8, "AnchorText": "majestic logo", "Date": "2017-10-14", "SourceTitle": "ASP Free - ASP Help, ASP Tutorials, ASP Programming, ASP Code - ASP Free", "SourceOutDomainsExternal": "16", "SourceOutLinksExternal": "34", "SourceOutLinksInternal": "29", "SourceLanguage": "en", "SourceLanguageDesc": "English", "SourceLanguageConfidence": 99, "FlagRedirect": 0, "FlagFrame": 0, "FlagNoFollow": 1, "FlagImages": 1, "FlagDeleted": 0, "FlagAltText": 0, "FlagMention": 0, "TargetURL": "https://majestic.com/", "IndirectTargetURL": "", "IndirectTargetType": "", "TargetTitle": "Majestic®: Marketing Search Engine and SEO Backlink Checker", "TargetLanguage": "en", "TargetLanguageDesc": "English", "TargetLanguageConfidence": 97, "LinksAvailableForRootDomain": -1, "DomainID": -1, "FirstIndexedDate": "2017-07-14", "LastSeenDate": "2017-10-14", "DateLost": "", "ReasonLost": "", "LinkType": "ImageLink", "LinkSubType": "ImageLink_Normal", "TargetCitationFlow": 63, "TargetTrustFlow": 51, "TargetTopicalTrustFlow_Topic_0": "Computers/Internet/Web Design and Development", "TargetTopicalTrustFlow_Value_0": 43, "SourceCitationFlow": 50, "SourceTrustFlow": 62, "SourceTopicalTrustFlow_Topic_0": "Computers/Programming/Internet", "SourceTopicalTrustFlow_Value_0": 61, "SourceTopicalTrustFlow_Topic_1": "Computers/Internet/Web Design and Development", "SourceTopicalTrustFlow_Value_1": 47, "SourceTopicalTrustFlow_Topic_2": "Computers/Programming/Languages", "SourceTopicalTrustFlow_Value_2": 41 }, { "SourceURL": "http://www.majestic12.co.uk/", "ACRank": 8, "AnchorText": "majestic", "Date": "2017-10-14", "SourceTitle": "Majestic-12: Distributed Search Engine", "SourceOutDomainsExternal": "2", "SourceOutLinksExternal": "3", "SourceOutLinksInternal": "71", "SourceLanguage": "en", "SourceLanguageDesc": "English", "SourceLanguageConfidence": 99, "FlagRedirect": 0, "FlagFrame": 0, "FlagNoFollow": 0, "FlagImages": 0, "FlagDeleted": 0, "FlagAltText": 0, "FlagMention": 0, "TargetURL": "https://majestic.com/", "IndirectTargetURL": "", "IndirectTargetType": "", "TargetTitle": "Majestic®: Marketing Search Engine and SEO Backlink Checker", "TargetLanguage": "en", "TargetLanguageDesc": "English", "TargetLanguageConfidence": 97, "LinksAvailableForRootDomain": -1, "DomainID": -1, "FirstIndexedDate": "2017-07-14", "LastSeenDate": "2017-10-14", "DateLost": "", "ReasonLost": "", "LinkType": "TextLink", "LinkSubType": "TextLink_Normal", "TargetCitationFlow": 63, "TargetTrustFlow": 51, "TargetTopicalTrustFlow_Topic_0": "Computers/Internet/Web Design and Development", "TargetTopicalTrustFlow_Value_0": 43, "SourceCitationFlow": 55, "SourceTrustFlow": 56, "SourceTopicalTrustFlow_Topic_0": "Computers/Computer Science/Distributed Computing", "SourceTopicalTrustFlow_Value_0": 53, "SourceTopicalTrustFlow_Topic_1": "Business/Arts and Entertainment", "SourceTopicalTrustFlow_Value_1": 42, "SourceTopicalTrustFlow_Topic_2": "Business/Employment", "SourceTopicalTrustFlow_Value_2": 41 }, { "SourceURL": "http://www.majestic12.co.uk/", "ACRank": 8, "AnchorText": "here", "Date": "2017-10-14", "SourceTitle": "Majestic-12: Distributed Search Engine", "SourceOutDomainsExternal": "2", "SourceOutLinksExternal": "3", "SourceOutLinksInternal": "71", "SourceLanguage": "en", "SourceLanguageDesc": "English", "SourceLanguageConfidence": 99, "FlagRedirect": 0, "FlagFrame": 0, "FlagNoFollow": 0, "FlagImages": 0, "FlagDeleted": 0, "FlagAltText": 0, "FlagMention": 0, "TargetURL": "http://blog.majestic.com/general/majestic-12-confirms-googles-milestone-more-than-1-trillion-urls-found/", "IndirectTargetURL": "", "IndirectTargetType": "", "TargetTitle": "Majestic-12 confirms Google's milestone: more than 1 trillion URLs found -Majestic Blog", "TargetLanguage": "", "TargetLanguageDesc": "", "TargetLanguageConfidence": 0, "LinksAvailableForRootDomain": -1, "DomainID": -1, "FirstIndexedDate": "2017-07-14", "LastSeenDate": "2017-10-14", "DateLost": "", "ReasonLost": "", "LinkType": "TextLink", "LinkSubType": "TextLink_Normal", "TargetCitationFlow": 44, "TargetTrustFlow": 36, "TargetTopicalTrustFlow_Topic_0": "Computers/Computer Science/Distributed Computing", "TargetTopicalTrustFlow_Value_0": 34, "SourceCitationFlow": 55, "SourceTrustFlow": 56, "SourceTopicalTrustFlow_Topic_0": "Computers/Computer Science/Distributed Computing", "SourceTopicalTrustFlow_Value_0": 53, "SourceTopicalTrustFlow_Topic_1": "Business/Arts and Entertainment", "SourceTopicalTrustFlow_Value_1": 42, "SourceTopicalTrustFlow_Topic_2": "Business/Employment", "SourceTopicalTrustFlow_Value_2": 41 } ] } } }
Global variables | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Code indicating if this command executed successfully. | |||||||||||||||||||||
ErrorMessage | A message explaining the error. This will be blank if the code is "OK". | |||||||||||||||||||||
FullError | Verbose explanation of error. | |||||||||||||||||||||
IndexBuildDate | Date/time the index that was queried was last updated. | |||||||||||||||||||||
IndexType | Indicates if the index was Historic (0) or Fresh (1). | |||||||||||||||||||||
ServerBuild | Date/time the server was built. | |||||||||||||||||||||
ServerName | Name of the server queried. | |||||||||||||||||||||
ServerVersion | Version of the server queried. | |||||||||||||||||||||
UniqueIndexID | Unique identifier for the index consisting of the date and index type. | BackLinks Headers | ||||||||||||||||||||
AvailableLines | Internal metric. | |||||||||||||||||||||
BackLinkItem | Internal metric. | |||||||||||||||||||||
BackLinkType | Type of backlink searched for by this command. | |||||||||||||||||||||
Count | Number of items returned by this command. | |||||||||||||||||||||
From | The first result which this command returns. | |||||||||||||||||||||
Item | Item this command was called on. | |||||||||||||||||||||
ItemType | Type of item this command was called on. This can be a URL, subdomain or domain. | |||||||||||||||||||||
MaxRefDomainTopics | Maximum number of topics to return for each referring domain. | |||||||||||||||||||||
MaxSourceTopics | Maximum number of Trust Flow topics in each returned object. | |||||||||||||||||||||
OrigItem | Item as passed to this command. | |||||||||||||||||||||
RefDomainTopicsCount | Number of topics returned for each referring domain. | |||||||||||||||||||||
SourceTopicsCount | Number of topics for the source. | |||||||||||||||||||||
TargetTopicsCount | Number of topics for the target. | |||||||||||||||||||||
TotalBackLinks | Total number of backlinks to the given item. | |||||||||||||||||||||
TotalLines | Internal metric. | |||||||||||||||||||||
TotalMatches | Number of matches found for these limits. | BackLinks Data | ||||||||||||||||||||
SourceURL | URL where the anchor text originates from. | |||||||||||||||||||||
ACRank | Legacy metric of the SourceURL, scaled down from CitationFlow | |||||||||||||||||||||
AnchorText | String representation of the anchor text. | |||||||||||||||||||||
Date | Date last crawled. | |||||||||||||||||||||
SourceTitle | Title of the source page. | |||||||||||||||||||||
SourceOutDomainsExternal | The number of outgoing links to unique domains for this source page. | |||||||||||||||||||||
SourceOutLinksExternal | The number of outgoing links on the source page. | |||||||||||||||||||||
SourceOutLinksInternal | The number of internal links on the source page. | |||||||||||||||||||||
SourceLanguage | The language code for the source page (i.e. en). | |||||||||||||||||||||
SourceLanguageDesc | The English name of the language code for the source page (i.e. English). | |||||||||||||||||||||
SourceLanguageConfidence | A percentage indicating the confidence of the language for the source page. | |||||||||||||||||||||
FlagRedirect | Boolean indicating if a backlink is a redirect. | |||||||||||||||||||||
FlagFrame | Boolean indicating if a backlink is a frame. | |||||||||||||||||||||
FlagNoFollow | Boolean indicating if a backlink is a nofollow link. | |||||||||||||||||||||
FlagImages | Boolean indicating if a backlink is an image. | |||||||||||||||||||||
FlagDeleted | Boolean indicating if a backlink has since been deleted. | |||||||||||||||||||||
FlagAltText | Boolean indicating if a backlink is an alt text type. | |||||||||||||||||||||
FlagMention | Boolean indicating if a backlink is a mention type. | |||||||||||||||||||||
TargetURL | URL the backlink specifically references. | |||||||||||||||||||||
IndirectTargetURL | URL indirectly referenced by the backlink. | |||||||||||||||||||||
IndirectTargetType | Type of the IndirectTargetURL. | |||||||||||||||||||||
TargetTitle | Title of the targeted URL. | |||||||||||||||||||||
TargetLanguage | The language code for the target page (i.e. en). | |||||||||||||||||||||
TargetLanguageDesc | The English name of the language code for the target page (i.e. English). | |||||||||||||||||||||
TargetLanguageConfidence | A percentage indicating the confidence of the language for the target page. | |||||||||||||||||||||
LinksAvailableForRootDomain | The total number of links available for that referring domain. If 0, it is unknown if there are more links available or not (old indexes). Only valid for requests where MaxSourceURLsPerRefDomain=1, -1 will be returned for all other instances. | |||||||||||||||||||||
DomainID | Identifier for the domain. | |||||||||||||||||||||
FirstIndexedDate | Date the source URL was first added to the index. | |||||||||||||||||||||
LastSeenDate | Date the link was last seen. | |||||||||||||||||||||
DateLost | Date the link was lost if FlagDeleted is true. | |||||||||||||||||||||
ReasonLost | Last crawlcode of the source link if FlagDeleted is true. | |||||||||||||||||||||
LinkType |
The method through which this link was established. Possible values:
|
|||||||||||||||||||||
LinkSubType | Compact version of link subtype. | |||||||||||||||||||||
TargetCitationFlow | Citation flow value of the target URL. | |||||||||||||||||||||
TargetTrustFlow | Trust flow value of the target URL. | |||||||||||||||||||||
TargetTopicalTrustFlow_Topic_0 | Most relevant topical trust flow topic for the target URL. | |||||||||||||||||||||
TargetTopicalTrustFlow_Value_0 | Value for the topical trust flow topic. | |||||||||||||||||||||
SourceCitationFlow | Citation flow value of the source URL. | |||||||||||||||||||||
SourceTrustFlow | Trust flow value of the source URL | |||||||||||||||||||||
SourceTopicalTrustFlow_Topic_0 | Most relevant topical trust flow topic for the source URL. | |||||||||||||||||||||
SourceTopicalTrustFlow_Value_0 | Value for the topical trust flow topic. | |||||||||||||||||||||
DL_S_MatchingString New | A string representation of the source link, which can be used to group duplicate links. | |||||||||||||||||||||
DL_S_DuplicationStatusCode New |
An integer representing the duplication classification of the link, as defined by our duplicate link analysis.
|
The statistical data returned when ConsumeResourcesForAdditionalProcessing is set provides a summary of the backlinks within the specified Filtering Depth (5,000 by default). Useful for the summary information, as well deciding which filters to apply.
Group | Description | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TrustFlow |
A breakdown for the distribution of source TrustFlow. Displays the amount of matches for a specific Filter and argument combination. Results may look like this:
The above results describe:
|
|||||||||||||||
CitationFlow |
A breakdown for the distribution of source CitationFlow. Displays the amount of matches for a specific Filter and argument combination. Results may look like this:
The above results describe:
|
|||||||||||||||
LiveDeleted |
A breakdown of how many Backlinks are Live or Deleted. Displays the amount of matches for a specific Filter and argument combination. Results may look like this:
The above results describe:
|
|||||||||||||||
LastCrawlResult |
A breakdown for the distribution of the Last Crawl Result. Displays the amount of matches for a specific Filter and argument combination. Results may look like this:
The above results describe:
|
|||||||||||||||
LinkType |
A breakdown for the distribution of the Link Type. Displays the amount of matches for a specific Filter and argument combination. Results may look like this:
The above results describe:
|
|||||||||||||||
NoFollow |
