Command status: | Active |
Supported by OpenApps API: | Yes |
Supported by Internal/Reseller API: | Yes |
Possibly queued processing: | No |
This command returns new and lost backlinks in a date range.
The date range can be specified using the Datefrom
and Dateto
parameters but, they must lie within the date range covered by the GetNewLostBackLinkCalendar command, which depends on the index chosen.
Resource | Description |
---|---|
AnalysisResUnits |
500 x number of days checked |
RetrievalResUnits |
This resource will be decreased by actual number of rows of data retrieved (returned) by this command. |
Parameter | Description |
---|---|
cmd |
Required: must be set to: GetNewLostBackLinks |
datasource |
Optional - defaults to historic |
item |
Usual URL, domain or subdomain |
Count |
Number of results to be returned back. Default: 100 |
Mode |
Default is 0 showing new links If set to 1 it will show lost links |
Datefrom and Dateto |
For ranged queries, accepts dates in format: YYYY-MM-DD as used in calender. If dateform is not provided it will assume the most recent backlink date in index and will default to 1 day range. NOTE: It's entirely possible thare are no new/lost links on that day. |
UsePrefixScan |
Optional: Setting to 1 will activate prefix mode. This operates like the "Path (URL*)" functionality in Majestic Site Explorer on the majestic.com website. This commands will check if real time querying of given item is possible, if that's not the case then RealTimePrefixQueryNotPossible error code will be returned. See also Get Prefix Query Estimate |
<?xml version="1.0" encoding="UTF-8"?>
<Result Code="OK" ErrorMessage="" FullError="">
<GlobalVars IndexBuildDate="2017-10-16 18:40:48" IndexType="1" ServerBuild="2017-10-13 13:57:22" ServerName="KNUTSCHR" ServerVersion="1.0.6495.23321" UniqueIndexID="20171016184048-FRESH" />
<DataTables Count="1">
<DataTable Name="BackLinks" RowsCount="10" Headers="SourceURL|ACRank|AnchorText|Date|SourceTitle|SourceOutDomainsExternal|SourceOutLinksExternal|SourceOutLinksInternal|SourceLanguage|SourceLanguageDesc|SourceLanguageConfidence|FlagRedirect|FlagFrame|FlagNoFollow|FlagImages|FlagDeleted|FlagAltText|FlagMention|TargetURL|IndirectTargetURL|IndirectTargetType|TargetTitle|TargetLanguage|TargetLanguageDesc|TargetLanguageConfidence|LinksAvailableForRootDomain|DomainID|FirstIndexedDate|LastSeenDate|DateLost|ReasonLost|LinkType|LinkSubType|TargetCitationFlow|TargetTrustFlow|TargetTopicalTrustFlow_Topic_0|TargetTopicalTrustFlow_Value_0|SourceCitationFlow|SourceTrustFlow|SourceTopicalTrustFlow_Topic_0|SourceTopicalTrustFlow_Value_0|SourceTopicalTrustFlow_Topic_1|SourceTopicalTrustFlow_Value_1|SourceTopicalTrustFlow_Topic_2|SourceTopicalTrustFlow_Value_2" AvailableLines="1000" BackLinkItem="majestic.com" BackLinkType="BackLinks" DateFrom="2017-10-15" DateTo="2017-10-15" ItemType="RootDomain" MaxRefDomainTopics="10" MaxSourceTopics="3" MaxTargetTopics="10" RefDomainTopicsCount="10" SourceTopicsCount="3" TargetTopicsCount="1" TotalBackLinks="0" TotalLines="22325" TotalMatches="10">
<Row>https://www.kifdom.com/encheres-domaines.php|7|metrics majestic|2017-10-15|Kifdom|4|97|43|fr|French|99|0|0|0|1|0|0|0|https://majestic.com/reports/site-explorer/summary/hotelastor.fr|http://www.majesticseo.com/reports/site-explorer/summary/hotelastor.fr|PermanentRedirect|Site Explorer - hotelastor.fr - Summary - Majestic|en|English|98|-1|-1|2017-10-15|2017-10-15| | |ImageLink|ImageLink_Normal|24|24|Regional/Europe|23|44|38|Regional/Europe|35|Business/Agriculture and Forestry|31|Arts/Animation|29</Row>
<Row>https://www.kifdom.com/encheres-domaines.php|7|metrics majestic|2017-10-15|Kifdom|4|97|43|fr|French|99|0|0|0|1|0|0|0|https://majestic.com/reports/site-explorer/summary/equipesmagis.fr|http://www.majesticseo.com/reports/site-explorer/summary/equipesmagis.fr|PermanentRedirect|Site Explorer - equipesmagis.fr - Summary - Majestic|en|English|98|-1|-1|2017-10-15|2017-10-15| | |ImageLink|ImageLink_Normal|24|24|Regional/Europe|23|44|38|Regional/Europe|35|Business/Agriculture and Forestry|31|Arts/Animation|29</Row>
<Row>http://truckjobs.topusajobs.com/|5|www.majesticseo.com|2017-10-15|Majestic-12: Distributed Search Engine|3|10|0|en|English|99|0|0|0|0|0|0|0|https://majestic.com/|http://www.majesticseo.com/|PermanentRedirect|Majestic®: Marketing Search Engine and SEO Backlink Checker|en|English|98|-1|-1|2017-10-15|2017-10-15| | |TextLink|TextLink_Normal|63|54|Arts/Photography|47|33|23|Business/Transportation and Logistics|23|Science/Technology|14|Business/Financial Services|10</Row>
<Row>http://www.threadwatch.org/user/login?destination=node/38637%23comment-form|4| |2017-10-15|User account || Threadwatch.org|10|10|38|en|English|99|0|0|0|1|0|0|0|https://majestic.com/| | |Majestic®: Marketing Search Engine and SEO Backlink Checker|en|English|98|-1|-1|2017-10-15|2017-10-15| | |ImageLink|ImageLink_Normal|63|54|Arts/Photography|47|26|26|Computers/Internet/Web Design and Development|25|Computers/Internet/Searching|22|Computers/Graphics|17</Row>
<Row>http://www.threadwatch.org/user/login?destination=node/38666%23comment-form|4| |2017-10-15|User account || Threadwatch.org|10|10|38|en|English|99|0|0|0|1|0|0|0|https://majestic.com/| | |Majestic®: Marketing Search Engine and SEO Backlink Checker|en|English|98|-1|-1|2017-10-15|2017-10-15| | |ImageLink|ImageLink_Normal|63|54|Arts/Photography|47|26|26|Computers/Internet/Web Design and Development|25|Computers/Internet/Searching|22|Computers/Graphics|17</Row>
<Row>http://www.threadwatch.org/user/login?destination=node/38692%23comment-form|4| |2017-10-15|User account || Threadwatch.org|10|10|38|en|English|99|0|0|0|1|0|0|0|https://majestic.com/| | |Majestic®: Marketing Search Engine and SEO Backlink Checker|en|English|98|-1|-1|2017-10-15|2017-10-15| | |ImageLink|ImageLink_Normal|63|54|Arts/Photography|47|26|26|Computers/Internet/Web Design and Development|25|Computers/Internet/Searching|22|Computers/Graphics|17</Row>
<Row>http://www.threadwatch.org/user/login?destination=node/38693%23comment-form|4| |2017-10-15|User account || Threadwatch.org|10|10|38|en|English|99|0|0|0|1|0|0|0|https://majestic.com/| | |Majestic®: Marketing Search Engine and SEO Backlink Checker|en|English|98|-1|-1|2017-10-15|2017-10-15| | |ImageLink|ImageLink_Normal|63|54|Arts/Photography|47|26|26|Computers/Internet/Web Design and Development|25|Computers/Internet/Searching|22|Computers/Graphics|17</Row>
<Row>http://www.threadwatch.org/user/login?destination=node/38728%23comment-form|4| |2017-10-15|User account || Threadwatch.org|10|10|38|en|English|99|0|0|0|1|0|0|0|https://majestic.com/| | |Majestic®: Marketing Search Engine and SEO Backlink Checker|en|English|98|-1|-1|2017-10-15|2017-10-15| | |ImageLink|ImageLink_Normal|63|54|Arts/Photography|47|26|26|Computers/Internet/Web Design and Development|25|Computers/Internet/Searching|22|Computers/Graphics|17</Row>
<Row>http://www.threadwatch.org/user/login?destination=node/38750%23comment-form|4| |2017-10-15|User account || Threadwatch.org|10|10|38|en|English|99|0|0|0|1|0|0|0|https://majestic.com/| | |Majestic®: Marketing Search Engine and SEO Backlink Checker|en|English|98|-1|-1|2017-10-15|2017-10-15| | |ImageLink|ImageLink_Normal|63|54|Arts/Photography|47|26|26|Computers/Internet/Web Design and Development|25|Computers/Internet/Searching|22|Computers/Graphics|17</Row>
<Row>http://www.threadwatch.org/user/register?destination=node/38637%23comment-form|4| |2017-10-15|User account || Threadwatch.org|10|11|38|en|English|99|0|0|0|1|0|0|0|https://majestic.com/| | |Majestic®: Marketing Search Engine and SEO Backlink Checker|en|English|98|-1|-1|2017-10-15|2017-10-15| | |ImageLink|ImageLink_Normal|63|54|Arts/Photography|47|26|26|Computers/Internet/Web Design and Development|25|Computers/Internet/Searching|22|Computers/Graphics|17</Row>
</DataTable>
</DataTables>
</Result>
{ "Code": "OK", "ErrorMessage": "", "FullError": "", "IndexBuildDate": "2017-10-16 18:40:48", "IndexType": 1, "ServerBuild": "2017-10-13 13:57:22", "ServerName": "KNUTSCHR", "ServerVersion": "1.0.6495.23321", "UniqueIndexID": "20171016184048-FRESH", "DataTables": { "BackLinks": { "Headers": { "AvailableLines": 1000, "BackLinkItem": "majestic.com", "BackLinkType": "BackLinks", "DateFrom": "2017-10-15", "DateTo": "2017-10-15", "ItemType": "RootDomain", "MaxRefDomainTopics": 10, "MaxSourceTopics": 3, "MaxTargetTopics": 10, "RefDomainTopicsCount": 10, "SourceTopicsCount": 3, "TargetTopicsCount": 1, "TotalBackLinks": 0, "TotalLines": 22325, "TotalMatches": 10 }, "Data": [ { "SourceURL": "https://www.kifdom.com/encheres-domaines.php", "ACRank": 7, "AnchorText": "metrics majestic", "Date": "2017-10-15", "SourceTitle": "Kifdom", "SourceOutDomainsExternal": "4", "SourceOutLinksExternal": "97", "SourceOutLinksInternal": "43", "SourceLanguage": "fr", "SourceLanguageDesc": "French", "SourceLanguageConfidence": 99, "FlagRedirect": 0, "FlagFrame": 0, "FlagNoFollow": 0, "FlagImages": 1, "FlagDeleted": 0, "FlagAltText": 0, "FlagMention": 0, "TargetURL": "https://majestic.com/reports/site-explorer/summary/hotelastor.fr", "IndirectTargetURL": "http://www.majesticseo.com/reports/site-explorer/summary/hotelastor.fr", "IndirectTargetType": "PermanentRedirect", "TargetTitle": "Site Explorer - hotelastor.fr - Summary - Majestic", "TargetLanguage": "en", "TargetLanguageDesc": "English", "TargetLanguageConfidence": 98, "LinksAvailableForRootDomain": -1, "DomainID": -1, "FirstIndexedDate": "2017-10-15", "LastSeenDate": "2017-10-15", "DateLost": "", "ReasonLost": "", "LinkType": "ImageLink", "LinkSubType": "ImageLink_Normal", "TargetCitationFlow": 24, "TargetTrustFlow": 24, "TargetTopicalTrustFlow_Topic_0": "Regional/Europe", "TargetTopicalTrustFlow_Value_0": 23, "SourceCitationFlow": 44, "SourceTrustFlow": 38, "SourceTopicalTrustFlow_Topic_0": "Regional/Europe", "SourceTopicalTrustFlow_Value_0": 35, "SourceTopicalTrustFlow_Topic_1": "Business/Agriculture and Forestry", "SourceTopicalTrustFlow_Value_1": 31, "SourceTopicalTrustFlow_Topic_2": "Arts/Animation", "SourceTopicalTrustFlow_Value_2": 29 }, { "SourceURL": "https://www.kifdom.com/encheres-domaines.php", "ACRank": 7, "AnchorText": "metrics majestic", "Date": "2017-10-15", "SourceTitle": "Kifdom", "SourceOutDomainsExternal": "4", "SourceOutLinksExternal": "97", "SourceOutLinksInternal": "43", "SourceLanguage": "fr", "SourceLanguageDesc": "French", "SourceLanguageConfidence": 99, "FlagRedirect": 0, "FlagFrame": 0, "FlagNoFollow": 0, "FlagImages": 1, "FlagDeleted": 0, "FlagAltText": 0, "FlagMention": 0, "TargetURL": "https://majestic.com/reports/site-explorer/summary/equipesmagis.fr", "IndirectTargetURL": "http://www.majesticseo.com/reports/site-explorer/summary/equipesmagis.fr", "IndirectTargetType": "PermanentRedirect", "TargetTitle": "Site Explorer - equipesmagis.fr - Summary - Majestic", "TargetLanguage": "en", "TargetLanguageDesc": "English", "TargetLanguageConfidence": 98, "LinksAvailableForRootDomain": -1, "DomainID": -1, "FirstIndexedDate": "2017-10-15", "LastSeenDate": "2017-10-15", "DateLost": "", "ReasonLost": "", "LinkType": "ImageLink", "LinkSubType": "ImageLink_Normal", "TargetCitationFlow": 24, "TargetTrustFlow": 24, "TargetTopicalTrustFlow_Topic_0": "Regional/Europe", "TargetTopicalTrustFlow_Value_0": 23, "SourceCitationFlow": 44, "SourceTrustFlow": 38, "SourceTopicalTrustFlow_Topic_0": "Regional/Europe", "SourceTopicalTrustFlow_Value_0": 35, "SourceTopicalTrustFlow_Topic_1": "Business/Agriculture and Forestry", "SourceTopicalTrustFlow_Value_1": 31, "SourceTopicalTrustFlow_Topic_2": "Arts/Animation", "SourceTopicalTrustFlow_Value_2": 29 }, { "SourceURL": "http://truckjobs.topusajobs.com/", "ACRank": 5, "AnchorText": "www.majesticseo.com", "Date": "2017-10-15", "SourceTitle": "Majestic-12: Distributed Search Engine", "SourceOutDomainsExternal": "3", "SourceOutLinksExternal": "10", "SourceOutLinksInternal": "0", "SourceLanguage": "en", "SourceLanguageDesc": "English", "SourceLanguageConfidence": 99, "FlagRedirect": 0, "FlagFrame": 0, "FlagNoFollow": 0, "FlagImages": 0, "FlagDeleted": 0, "FlagAltText": 0, "FlagMention": 0, "TargetURL": "https://majestic.com/", "IndirectTargetURL": "http://www.majesticseo.com/", "IndirectTargetType": "PermanentRedirect", "TargetTitle": "Majestic®: Marketing Search Engine and SEO Backlink Checker", "TargetLanguage": "en", "TargetLanguageDesc": "English", "TargetLanguageConfidence": 98, "LinksAvailableForRootDomain": -1, "DomainID": -1, "FirstIndexedDate": "2017-10-15", "LastSeenDate": "2017-10-15", "DateLost": "", "ReasonLost": "", "LinkType": "TextLink", "LinkSubType": "TextLink_Normal", "TargetCitationFlow": 63, "TargetTrustFlow": 54, "TargetTopicalTrustFlow_Topic_0": "Arts/Photography", "TargetTopicalTrustFlow_Value_0": 47, "SourceCitationFlow": 33, "SourceTrustFlow": 23, "SourceTopicalTrustFlow_Topic_0": "Business/Transportation and Logistics", "SourceTopicalTrustFlow_Value_0": 23, "SourceTopicalTrustFlow_Topic_1": "Science/Technology", "SourceTopicalTrustFlow_Value_1": 14, "SourceTopicalTrustFlow_Topic_2": "Business/Financial Services", "SourceTopicalTrustFlow_Value_2": 10 }, { "SourceURL": "http://www.threadwatch.org/user/login?destination=node/38637%23comment-form", "ACRank": 4, "AnchorText": "", "Date": "2017-10-15", "SourceTitle": "User account | Threadwatch.org", "SourceOutDomainsExternal": "10", "SourceOutLinksExternal": "10", "SourceOutLinksInternal": "38", "SourceLanguage": "en", "SourceLanguageDesc": "English", "SourceLanguageConfidence": 99, "FlagRedirect": 0, "FlagFrame": 0, "FlagNoFollow": 0, "FlagImages": 1, "FlagDeleted": 0, "FlagAltText": 0, "FlagMention": 0, "TargetURL": "https://majestic.com/", "IndirectTargetURL": "", "IndirectTargetType": "", "TargetTitle": "Majestic®: Marketing Search Engine and SEO Backlink Checker", "TargetLanguage": "en", "TargetLanguageDesc": "English", "TargetLanguageConfidence": 98, "LinksAvailableForRootDomain": -1, "DomainID": -1, "FirstIndexedDate": "2017-10-15", "LastSeenDate": "2017-10-15", "DateLost": "", "ReasonLost": "", "LinkType": "ImageLink", "LinkSubType": "ImageLink_Normal", "TargetCitationFlow": 63, "TargetTrustFlow": 54, "TargetTopicalTrustFlow_Topic_0": "Arts/Photography", "TargetTopicalTrustFlow_Value_0": 47, "SourceCitationFlow": 26, "SourceTrustFlow": 26, "SourceTopicalTrustFlow_Topic_0": "Computers/Internet/Web Design and Development", "SourceTopicalTrustFlow_Value_0": 25, "SourceTopicalTrustFlow_Topic_1": "Computers/Internet/Searching", "SourceTopicalTrustFlow_Value_1": 22, "SourceTopicalTrustFlow_Topic_2": "Computers/Graphics", "SourceTopicalTrustFlow_Value_2": 17 }, { "SourceURL": "http://www.threadwatch.org/user/login?destination=node/38666%23comment-form", "ACRank": 4, "AnchorText": "", "Date": "2017-10-15", "SourceTitle": "User account | Threadwatch.org", "SourceOutDomainsExternal": "10", "SourceOutLinksExternal": "10", "SourceOutLinksInternal": "38", "SourceLanguage": "en", "SourceLanguageDesc": "English", "SourceLanguageConfidence": 99, "FlagRedirect": 0, "FlagFrame": 0, "FlagNoFollow": 0, "FlagImages": 1, "FlagDeleted": 0, "FlagAltText": 0, "FlagMention": 0, "TargetURL": "https://majestic.com/", "IndirectTargetURL": "", "IndirectTargetType": "", "TargetTitle": "Majestic®: Marketing Search Engine and SEO Backlink Checker", "TargetLanguage": "en", "TargetLanguageDesc": "English", "TargetLanguageConfidence": 98, "LinksAvailableForRootDomain": -1, "DomainID": -1, "FirstIndexedDate": "2017-10-15", "LastSeenDate": "2017-10-15", "DateLost": "", "ReasonLost": "", "LinkType": "ImageLink", "LinkSubType": "ImageLink_Normal", "TargetCitationFlow": 63, "TargetTrustFlow": 54, "TargetTopicalTrustFlow_Topic_0": "Arts/Photography", "TargetTopicalTrustFlow_Value_0": 47, "SourceCitationFlow": 26, "SourceTrustFlow": 26, "SourceTopicalTrustFlow_Topic_0": "Computers/Internet/Web Design and Development", "SourceTopicalTrustFlow_Value_0": 25, "SourceTopicalTrustFlow_Topic_1": "Computers/Internet/Searching", "SourceTopicalTrustFlow_Value_1": 22, "SourceTopicalTrustFlow_Topic_2": "Computers/Graphics", "SourceTopicalTrustFlow_Value_2": 17 }, { "SourceURL": "http://www.threadwatch.org/user/login?destination=node/38692%23comment-form", "ACRank": 4, "AnchorText": "", "Date": "2017-10-15", "SourceTitle": "User account | Threadwatch.org", "SourceOutDomainsExternal": "10", "SourceOutLinksExternal": "10", "SourceOutLinksInternal": "38", "SourceLanguage": "en", "SourceLanguageDesc": "English", "SourceLanguageConfidence": 99, "FlagRedirect": 0, "FlagFrame": 0, "FlagNoFollow": 0, "FlagImages": 1, "FlagDeleted": 0, "FlagAltText": 0, "FlagMention": 0, "TargetURL": "https://majestic.com/", "IndirectTargetURL": "", "IndirectTargetType": "", "TargetTitle": "Majestic®: Marketing Search Engine and SEO Backlink Checker", "TargetLanguage": "en", "TargetLanguageDesc": "English", "TargetLanguageConfidence": 98, "LinksAvailableForRootDomain": -1, "DomainID": -1, "FirstIndexedDate": "2017-10-15", "LastSeenDate": "2017-10-15", "DateLost": "", "ReasonLost": "", "LinkType": "ImageLink", "LinkSubType": "ImageLink_Normal", "TargetCitationFlow": 63, "TargetTrustFlow": 54, "TargetTopicalTrustFlow_Topic_0": "Arts/Photography", "TargetTopicalTrustFlow_Value_0": 47, "SourceCitationFlow": 26, "SourceTrustFlow": 26, "SourceTopicalTrustFlow_Topic_0": "Computers/Internet/Web Design and Development", "SourceTopicalTrustFlow_Value_0": 25, "SourceTopicalTrustFlow_Topic_1": "Computers/Internet/Searching", "SourceTopicalTrustFlow_Value_1": 22, "SourceTopicalTrustFlow_Topic_2": "Computers/Graphics", "SourceTopicalTrustFlow_Value_2": 17 }, { "SourceURL": "http://www.threadwatch.org/user/login?destination=node/38693%23comment-form", "ACRank": 4, "AnchorText": "", "Date": "2017-10-15", "SourceTitle": "User account | Threadwatch.org", "SourceOutDomainsExternal": "10", "SourceOutLinksExternal": "10", "SourceOutLinksInternal": "38", "SourceLanguage": "en", "SourceLanguageDesc": "English", "SourceLanguageConfidence": 99, "FlagRedirect": 0, "FlagFrame": 0, "FlagNoFollow": 0, "FlagImages": 1, "FlagDeleted": 0, "FlagAltText": 0, "FlagMention": 0, "TargetURL": "https://majestic.com/", "IndirectTargetURL": "", "IndirectTargetType": "", "TargetTitle": "Majestic®: Marketing Search Engine and SEO Backlink Checker", "TargetLanguage": "en", "TargetLanguageDesc": "English", "TargetLanguageConfidence": 98, "LinksAvailableForRootDomain": -1, "DomainID": -1, "FirstIndexedDate": "2017-10-15", "LastSeenDate": "2017-10-15", "DateLost": "", "ReasonLost": "", "LinkType": "ImageLink", "LinkSubType": "ImageLink_Normal", "TargetCitationFlow": 63, "TargetTrustFlow": 54, "TargetTopicalTrustFlow_Topic_0": "Arts/Photography", "TargetTopicalTrustFlow_Value_0": 47, "SourceCitationFlow": 26, "SourceTrustFlow": 26, "SourceTopicalTrustFlow_Topic_0": "Computers/Internet/Web Design and Development", "SourceTopicalTrustFlow_Value_0": 25, "SourceTopicalTrustFlow_Topic_1": "Computers/Internet/Searching", "SourceTopicalTrustFlow_Value_1": 22, "SourceTopicalTrustFlow_Topic_2": "Computers/Graphics", "SourceTopicalTrustFlow_Value_2": 17 }, { "SourceURL": "http://www.threadwatch.org/user/login?destination=node/38728%23comment-form", "ACRank": 4, "AnchorText": "", "Date": "2017-10-15", "SourceTitle": "User account | Threadwatch.org", "SourceOutDomainsExternal": "10", "SourceOutLinksExternal": "10", "SourceOutLinksInternal": "38", "SourceLanguage": "en", "SourceLanguageDesc": "English", "SourceLanguageConfidence": 99, "FlagRedirect": 0, "FlagFrame": 0, "FlagNoFollow": 0, "FlagImages": 1, "FlagDeleted": 0, "FlagAltText": 0, "FlagMention": 0, "TargetURL": "https://majestic.com/", "IndirectTargetURL": "", "IndirectTargetType": "", "TargetTitle": "Majestic®: Marketing Search Engine and SEO Backlink Checker", "TargetLanguage": "en", "TargetLanguageDesc": "English", "TargetLanguageConfidence": 98, "LinksAvailableForRootDomain": -1, "DomainID": -1, "FirstIndexedDate": "2017-10-15", "LastSeenDate": "2017-10-15", "DateLost": "", "ReasonLost": "", "LinkType": "ImageLink", "LinkSubType": "ImageLink_Normal", "TargetCitationFlow": 63, "TargetTrustFlow": 54, "TargetTopicalTrustFlow_Topic_0": "Arts/Photography", "TargetTopicalTrustFlow_Value_0": 47, "SourceCitationFlow": 26, "SourceTrustFlow": 26, "SourceTopicalTrustFlow_Topic_0": "Computers/Internet/Web Design and Development", "SourceTopicalTrustFlow_Value_0": 25, "SourceTopicalTrustFlow_Topic_1": "Computers/Internet/Searching", "SourceTopicalTrustFlow_Value_1": 22, "SourceTopicalTrustFlow_Topic_2": "Computers/Graphics", "SourceTopicalTrustFlow_Value_2": 17 }, { "SourceURL": "http://www.threadwatch.org/user/login?destination=node/38750%23comment-form", "ACRank": 4, "AnchorText": "", "Date": "2017-10-15", "SourceTitle": "User account | Threadwatch.org", "SourceOutDomainsExternal": "10", "SourceOutLinksExternal": "10", "SourceOutLinksInternal": "38", "SourceLanguage": "en", "SourceLanguageDesc": "English", "SourceLanguageConfidence": 99, "FlagRedirect": 0, "FlagFrame": 0, "FlagNoFollow": 0, "FlagImages": 1, "FlagDeleted": 0, "FlagAltText": 0, "FlagMention": 0, "TargetURL": "https://majestic.com/", "IndirectTargetURL": "", "IndirectTargetType": "", "TargetTitle": "Majestic®: Marketing Search Engine and SEO Backlink Checker", "TargetLanguage": "en", "TargetLanguageDesc": "English", "TargetLanguageConfidence": 98, "LinksAvailableForRootDomain": -1, "DomainID": -1, "FirstIndexedDate": "2017-10-15", "LastSeenDate": "2017-10-15", "DateLost": "", "ReasonLost": "", "LinkType": "ImageLink", "LinkSubType": "ImageLink_Normal", "TargetCitationFlow": 63, "TargetTrustFlow": 54, "TargetTopicalTrustFlow_Topic_0": "Arts/Photography", "TargetTopicalTrustFlow_Value_0": 47, "SourceCitationFlow": 26, "SourceTrustFlow": 26, "SourceTopicalTrustFlow_Topic_0": "Computers/Internet/Web Design and Development", "SourceTopicalTrustFlow_Value_0": 25, "SourceTopicalTrustFlow_Topic_1": "Computers/Internet/Searching", "SourceTopicalTrustFlow_Value_1": 22, "SourceTopicalTrustFlow_Topic_2": "Computers/Graphics", "SourceTopicalTrustFlow_Value_2": 17 }, { "SourceURL": "http://www.threadwatch.org/user/register?destination=node/38637%23comment-form", "ACRank": 4, "AnchorText": "", "Date": "2017-10-15", "SourceTitle": "User account | Threadwatch.org", "SourceOutDomainsExternal": "10", "SourceOutLinksExternal": "11", "SourceOutLinksInternal": "38", "SourceLanguage": "en", "SourceLanguageDesc": "English", "SourceLanguageConfidence": 99, "FlagRedirect": 0, "FlagFrame": 0, "FlagNoFollow": 0, "FlagImages": 1, "FlagDeleted": 0, "FlagAltText": 0, "FlagMention": 0, "TargetURL": "https://majestic.com/", "IndirectTargetURL": "", "IndirectTargetType": "", "TargetTitle": "Majestic®: Marketing Search Engine and SEO Backlink Checker", "TargetLanguage": "en", "TargetLanguageDesc": "English", "TargetLanguageConfidence": 98, "LinksAvailableForRootDomain": -1, "DomainID": -1, "FirstIndexedDate": "2017-10-15", "LastSeenDate": "2017-10-15", "DateLost": "", "ReasonLost": "", "LinkType": "ImageLink", "LinkSubType": "ImageLink_Normal", "TargetCitationFlow": 63, "TargetTrustFlow": 54, "TargetTopicalTrustFlow_Topic_0": "Arts/Photography", "TargetTopicalTrustFlow_Value_0": 47, "SourceCitationFlow": 26, "SourceTrustFlow": 26, "SourceTopicalTrustFlow_Topic_0": "Computers/Internet/Web Design and Development", "SourceTopicalTrustFlow_Value_0": 25, "SourceTopicalTrustFlow_Topic_1": "Computers/Internet/Searching", "SourceTopicalTrustFlow_Value_1": 22, "SourceTopicalTrustFlow_Topic_2": "Computers/Graphics", "SourceTopicalTrustFlow_Value_2": 17 } ] } } }
Return value | Description | Global variables | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Code indicating if deleting a download succeeded. | |||||||||||||||||||||
ErrorMessage | A message explaining the error. This will be blank if the code is "OK". | |||||||||||||||||||||
FullError | A verbose explanation of the error. | |||||||||||||||||||||
IndexBuildDate | Date/time on which the index was updated. | |||||||||||||||||||||
IndexType | Indicates whether the index was Historic or Fresh. | |||||||||||||||||||||
ServerBuild | Date/time on which the server was built. | |||||||||||||||||||||
ServerName | Name of the server where the file was stored. | |||||||||||||||||||||
ServerVersion | The version of the server when the file was deleted. | |||||||||||||||||||||
UniqueIndexID | Unique identifier for the index storing the deleted item. | BackLinks Headers | ||||||||||||||||||||
AvailableLines | Internal metric. | |||||||||||||||||||||
BackLinkItem | The item this command is called on. | |||||||||||||||||||||
BackLinkType | Type of backlinks returned by this command. | |||||||||||||||||||||
DateFrom | Start date for the range of links returned. | |||||||||||||||||||||
DateTo | End date for the range of links returned. | |||||||||||||||||||||
ItemType | Type of item passed to this command (URL, subdomain or domain). | |||||||||||||||||||||
MaxRefDomainTopics | Maximum number of topics to return for each referring domain. | |||||||||||||||||||||
MaxSourceTopics | Maximum number of Trust Flow topics in each returned object. | |||||||||||||||||||||
OrigItem | Item as passed to this command. | |||||||||||||||||||||
RefDomainTopicsCount | Number of topics returned for each referring domain. | |||||||||||||||||||||
SourceTopicsCount | Number of topics for the source. | |||||||||||||||||||||
TargetTopicsCount | Number of topics for the target. | |||||||||||||||||||||
TotalBackLinks | Total number of backlinks to the given item. | |||||||||||||||||||||
TotalLines | Internal metric. | |||||||||||||||||||||
TotalMatches | Number of matches found for these limits. | BackLinks Data | ||||||||||||||||||||
SourceURL | URL | |||||||||||||||||||||
ACRank | Deprecated metric replaced with Trust and Citation Flow | |||||||||||||||||||||
AnchorText | Anchor text of lost link | |||||||||||||||||||||
Date | Date link was last encountered | |||||||||||||||||||||
SourceTitle | Title of the source page | |||||||||||||||||||||
SourceOutDomainsExternal | The number of outgoing links to unique domains for this source page. | |||||||||||||||||||||
SourceOutLinksExternal | The number of outgoing links on the source page. | |||||||||||||||||||||
SourceOutLinksInternal | The number of internal links on the source page. | |||||||||||||||||||||
SourceLanguage | The language code for the source page (i.e. en). | |||||||||||||||||||||
SourceLanguageDesc | The English name of the language code for the source page (i.e. English). | |||||||||||||||||||||
SourceLanguageConfidence | A percentage indicating the confidence of the language for the source page. | |||||||||||||||||||||
FlagRedirect | Boolean indicating if a link is a redirect | |||||||||||||||||||||
FlagFrame | Boolean indicating if a link is an iframe | |||||||||||||||||||||
FlagNoFollow | Boolean indicating if a link is a nofollow link | |||||||||||||||||||||
FlagImages | Boolean indicating if a link is an image link | |||||||||||||||||||||
FlagDeleted | Boolean indicating if a link is a deleted link | |||||||||||||||||||||
FlagAltText | Boolean indicating if a link with alt text | |||||||||||||||||||||
FlagMention | Boolean indicating if a link is a mention | |||||||||||||||||||||
TargetURL | The URL the link had been pointed at | |||||||||||||||||||||
IndirectTargetURL | URL indirectly pointed to by the item. | |||||||||||||||||||||
IndirectTargetType | Type of URL indirectly targeted at. | |||||||||||||||||||||
TargetTitle | Title of target page. | |||||||||||||||||||||
TargetLanguage | The language code for the target page (i.e. en). | |||||||||||||||||||||
TargetLanguageDesc | The English name of the language code for the target page (i.e. English). | |||||||||||||||||||||
TargetLanguageConfidence | A percentage indicating the confidence of the language for the target page. | |||||||||||||||||||||
